Lake Arrowhead Resort and Spa



Meetings & Events

Floor Plans & Capacities

Groups of all sizes have a wide variety of meeting rooms to choose from. In the spring and summer, the resort’s lakeside and beach venues provide a welcome alternative to the traditional backdrop.

ROOM NAME Sq. Feet Dimensions Theater Conference Classroom Banquet With D/F Reception
Lobby Level
 Lake Arrowhead Ballroom 4004 91' x 44' 450 - 210 300 250 400
 Emerald Bay 1342 30' x 44' 150 60 70 100 70 125
 Orchard Bay 1342 30' x 44' 150 60 70 100 70 125
 Meadow Bay 1342 30' x 44' 150 60 70 100 70 125
 Foyer 1496 22' x 68' - - - - - 300
 Pinecone 627 33' x 19' 50 30 24 40 20 60
 Acorn 627 33' x 19' 50 30 24 40 20 60
 Pinecone and Acorn 1254 66' x 19' 100 50 48 100 80 150
 Lakeview Terrace 2660 38' x 70' 300 80 130 170 130 250
 Stars 814 22' x 37' 50 30 24 40 20 60
 Magnum 250 - - - - 20 - -
Lower Level
 Evergreen Room 1170 45' x 26' 130 40 60 90 60 115
 Cedar 338 13' x 26' 38 8 14 28 - 34
 Spruce 832 32' x 26' 92 16 35 69 - 80
Upper Lever
 Pinnacle 550 - - 14 - - - -
Outdoor (not shown)
 Lakeside deck 900 30' x 30' 80 - - 60 - 150
 Lakeside lawn 3750 75' x 50' 300 - - 250 - 400
 Poolside area 2250 44' x 50' 100 - - 80 - 150
 Resort beach 5000 50' x 100' - - - 150 - 350

Request Info

Artist in Residence

Enjoy a unique dining experience

Read more


 

Weddings

Set high in the San Bernardino Mountains, Lake Arrowhead Resort and Spa offers...

Learn more